Difference between revisions of "Oppgave 481-6"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 481 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 481]] | [[Runde 481]] | ||
− | [[]]<br> | + | [[Gemelli Careri]]<br> |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
5: <br> | 5: <br> | ||
4: <br> | 4: <br> | ||
− | 3: <br> | + | 3: [[Artaxerxes]]<br> |
− | 2: | + | 2: [[rocket147]]<br> |
1: [[djsturm]]<br> | 1: [[djsturm]]<br> | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 481]] | [[Category:Oppgaver i runde 481]] | ||
[[Category:Oppgaver i runde 481 laget av rocket147]] | [[Category:Oppgaver i runde 481 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 481 løst av ]] | + | [[Category:Oppgaver i runde 481 løst av Artaxerxes]] |
Latest revision as of 14:13, 12 June 2012
Laget av rocket147, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Artaxerxes
2: rocket147
1: djsturm