Difference between revisions of "Oppgave 476-51"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 476 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Artaxerxes<br> 8: [[rock...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 476]] | [[Runde 476]] | ||
− | [[]]<br> | + | [[Willm Rolf Meyer]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
− | 10: <br> | + | 10: [[Artaxerxes]]<br> |
− | 9: | + | 9: <br> |
8: [[rocket147]]<br> | 8: [[rocket147]]<br> | ||
7: [[mohansa]]<br> | 7: [[mohansa]]<br> | ||
Line 20: | Line 20: | ||
1: [[biermann]], [[CARE]], [[KingKongHalvor]], [[Ljot]]<br> | 1: [[biermann]], [[CARE]], [[KingKongHalvor]], [[Ljot]]<br> | ||
− | {{Oppgave|476|51|[[Oppgave 476-50]]|[[Oppgave | + | {{Oppgave|476|51|[[Oppgave 476-50]]|[[Oppgave 477-1]]}} |
{{DEFAULTSORT: 051}} | {{DEFAULTSORT: 051}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 476]] | [[Category:Oppgaver i runde 476]] | ||
[[Category:Oppgaver i runde 476 laget av djsturm]] | [[Category:Oppgaver i runde 476 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 476 løst av ]] | + | [[Category:Oppgaver i runde 476 løst av Artaxerxes]] |
+ | [[Category:Matchballer for Artaxerxes i runde 476]] | ||
+ | [[Category:Matchballer vunnet av Artaxerxes]] |
Latest revision as of 09:35, 21 October 2013
Laget av djsturm, løst av Artaxerxes
Tabellen etter denne oppgaven:
10: Artaxerxes
9:
8: rocket147
7: mohansa
6: professordrøvel
5: djsturm
4: titan_sable
3: lucky
2: Boccherini, malvolio
1: biermann, CARE, KingKongHalvor, Ljot