Difference between revisions of "Oppgave 476-45"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 476 [[]]<br> Laget av titan_sable, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: Artaxerxes<b...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 476]] | [[Runde 476]] | ||
− | [[]]<br> | + | [[Valentin Sibbern]]<br> |
− | Laget av [[titan_sable]], løst av [[]] | + | Laget av [[titan_sable]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
− | 9: <br> | + | 9: [[Artaxerxes]]<br> |
− | 8: | + | 8: <br> |
7: [[rocket147]]<br> | 7: [[rocket147]]<br> | ||
6: [[mohansa]], [[professordrøvel]]<br> | 6: [[mohansa]], [[professordrøvel]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 476]] | [[Category:Oppgaver i runde 476]] | ||
[[Category:Oppgaver i runde 476 laget av titan_sable]] | [[Category:Oppgaver i runde 476 laget av titan_sable]] | ||
− | [[Category:Oppgaver i runde 476 løst av ]] | + | [[Category:Oppgaver i runde 476 løst av Artaxerxes]] |
Latest revision as of 15:52, 20 May 2012
Laget av titan_sable, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9: Artaxerxes
8:
7: rocket147
6: mohansa, professordrøvel
5:
4: djsturm
3: titan_sable
2: Boccherini, lucky, malvolio
1: biermann, CARE, KingKongHalvor, Ljot