Difference between revisions of "Oppgave 476-40"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 476 Gudea<br> Laget av rocket147, løst av KingKongHalvor <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8...") |
Artaxerxes (talk | contribs) |
||
Line 15: | Line 15: | ||
6: [[professordrøvel]]<br> | 6: [[professordrøvel]]<br> | ||
5: [[mohansa]]<br> | 5: [[mohansa]]<br> | ||
− | 4: <br> | + | 4: [[djsturm]]<br> |
− | 3: | + | 3: <br> |
2: [[Boccherini]], [[malvolio]], [[titan_sable]]<br> | 2: [[Boccherini]], [[malvolio]], [[titan_sable]]<br> | ||
1: [[biermann]], [[CARE]], [[KingKongHalvor]], [[Ljot]], [[lucky]]<br> | 1: [[biermann]], [[CARE]], [[KingKongHalvor]], [[Ljot]], [[lucky]]<br> |
Latest revision as of 15:26, 20 May 2012
Laget av rocket147, løst av KingKongHalvor
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes, rocket147
6: professordrøvel
5: mohansa
4: djsturm
3:
2: Boccherini, malvolio, titan_sable
1: biermann, CARE, KingKongHalvor, Ljot, lucky