Difference between revisions of "Oppgave 476-20"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 476 [[]]<br> Laget av malvolio, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: [[...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 476]] | [[Runde 476]] | ||
− | [[]]<br> | + | [[Tor Jonsson]]<br> |
− | Laget av [[malvolio]], løst av [[]] | + | Laget av [[malvolio]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
6: [[professordrøvel]]<br> | 6: [[professordrøvel]]<br> | ||
5: <br> | 5: <br> | ||
− | 4: <br> | + | 4: [[rocket147]]<br> |
− | 3: [[Artaxerxes | + | 3: [[Artaxerxes]]<br> |
2: <br> | 2: <br> | ||
1: [[biermann]], [[CARE]], [[djsturm]], [[Ljot]], [[lucky]], [[malvolio]], [[mohansa]]<br> | 1: [[biermann]], [[CARE]], [[djsturm]], [[Ljot]], [[lucky]], [[malvolio]], [[mohansa]]<br> | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 476]] | [[Category:Oppgaver i runde 476]] | ||
[[Category:Oppgaver i runde 476 laget av malvolio]] | [[Category:Oppgaver i runde 476 laget av malvolio]] | ||
− | [[Category:Oppgaver i runde 476 løst av ]] | + | [[Category:Oppgaver i runde 476 løst av rocket147]] |
+ | [[Category:Jonsson, Tor]] |
Latest revision as of 23:59, 2 July 2012
Laget av malvolio, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: professordrøvel
5:
4: rocket147
3: Artaxerxes
2:
1: biermann, CARE, djsturm, Ljot, lucky, malvolio, mohansa