Difference between revisions of "Oppgave 474-52"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 474 [[]]<br> Laget av mohansa, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: titan_sable<br>...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:474-52.jpg|thumb]] | [[File:474-52.jpg|thumb]] | ||
+ | [[File:474-52b.jpg|thumb|Hint.]] | ||
[[Runde 474]] | [[Runde 474]] | ||
− | [[]]<br> | + | [[Duncan Waldron]]<br> |
− | Laget av [[mohansa]], løst av [[]] | + | Laget av [[mohansa]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
− | 8: [[titan_sable]]<br> | + | 8: [[Artaxerxes]], [[titan_sable]]<br> |
− | 7: | + | 7: [[professordrøvel]]<br> |
6: [[mohansa]]<br> | 6: [[mohansa]]<br> | ||
5: <br> | 5: <br> | ||
Line 26: | Line 27: | ||
[[Category:Oppgaver i runde 474]] | [[Category:Oppgaver i runde 474]] | ||
[[Category:Oppgaver i runde 474 laget av mohansa]] | [[Category:Oppgaver i runde 474 laget av mohansa]] | ||
− | [[Category:Oppgaver i runde 474 løst av ]] | + | [[Category:Oppgaver i runde 474 løst av Artaxerxes]] |
Latest revision as of 09:22, 8 May 2012
Laget av mohansa, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8: Artaxerxes, titan_sable
7: professordrøvel
6: mohansa
5:
4: fisto, rocket147
3: Boccherini, djsturm
2: Kalle73
1: 1769, Brumlebassenn, Canucks, GiPazzini_85, mito, PaddyW, soldado