Difference between revisions of "Oppgave 474-46"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 474 [[]]<br> Laget av PaddyW, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: [[professord...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 474]] | [[Runde 474]] | ||
− | [[]]<br> | + | [[Parke Wilson]]<br> |
− | Laget av [[PaddyW]], løst av [[]] | + | Laget av [[PaddyW]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
8: <br> | 8: <br> | ||
− | 7: [[professordrøvel]]<br> | + | 7: [[Artaxerxes]], [[professordrøvel]]<br> |
− | 6: | + | 6: [[titan_sable]]<br> |
5: [[mohansa]]<br> | 5: [[mohansa]]<br> | ||
4: [[fisto]], [[rocket147]]<br> | 4: [[fisto]], [[rocket147]]<br> | ||
Line 22: | Line 22: | ||
{{Oppgave|474|46|[[Oppgave 474-45]]|[[Oppgave 474-47]]}} | {{Oppgave|474|46|[[Oppgave 474-45]]|[[Oppgave 474-47]]}} | ||
− | {{DEFAULTSORT: | + | {{DEFAULTSORT: 046}} |
[[Category:Oppgaver i runde 474]] | [[Category:Oppgaver i runde 474]] | ||
[[Category:Oppgaver i runde 474 laget av PaddyW]] | [[Category:Oppgaver i runde 474 laget av PaddyW]] | ||
− | [[Category:Oppgaver i runde 474 løst av ]] | + | [[Category:Oppgaver i runde 474 løst av Artaxerxes]] |
Latest revision as of 14:16, 7 May 2012
Laget av PaddyW, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes, professordrøvel
6: titan_sable
5: mohansa
4: fisto, rocket147
3: djsturm
2: Kalle73
1: 1769, Boccherini, Brumlebassenn, Canucks, GiPazzini_85, mito, PaddyW, soldado