Difference between revisions of "Oppgave 471-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 471 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: [[professordrøve...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 471]] | [[Runde 471]] | ||
− | [[]]<br> | + | [[Carl Ludvig Engel]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[professordrøvel]] |
Line 12: | Line 12: | ||
10: <br> | 10: <br> | ||
− | 9: <br> | + | 9: [[professordrøvel]]<br> |
− | 8: | + | 8: <br> |
7: [[rocket147]]<br> | 7: [[rocket147]]<br> | ||
6: <br> | 6: <br> | ||
Line 30: | Line 30: | ||
[[Category:Oppgaver i runde 471]] | [[Category:Oppgaver i runde 471]] | ||
[[Category:Oppgaver i runde 471 laget av djsturm]] | [[Category:Oppgaver i runde 471 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 471 løst av | + | [[Category:Oppgaver i runde 471 løst av professordrøvel]] |
Latest revision as of 14:41, 30 April 2012
Laget av djsturm, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9: professordrøvel
8:
7: rocket147
6:
5: djsturm
4:
3: Kalle73
2: Boccherini, Brumlebassenn
1: biermann, fisto, malvolio, mohansa, PaddyW, titan_sable