Difference between revisions of "Oppgave 465-10"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 465 [[]]<br> Laget av fisto, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <br> ...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 465]] | [[Runde 465]] | ||
− | [[]]<br> | + | [[Percy Bysshe Shelley]]<br> |
− | Laget av [[fisto]], løst av [[]] | + | Laget av [[fisto]], løst av [[Safina]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 19: | Line 19: | ||
3: <br> | 3: <br> | ||
2: [[Artaxerxes]], [[biermann]]<br> | 2: [[Artaxerxes]], [[biermann]]<br> | ||
− | 1: [[fisto]]<br> | + | 1: [[fisto]], [[Safina]]<br> |
{{Oppgave|465|10|[[Oppgave 465-9]]|[[Oppgave 465-11]]}} | {{Oppgave|465|10|[[Oppgave 465-9]]|[[Oppgave 465-11]]}} | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 465]] | [[Category:Oppgaver i runde 465]] | ||
[[Category:Oppgaver i runde 465 laget av fisto]] | [[Category:Oppgaver i runde 465 laget av fisto]] | ||
− | [[Category:Oppgaver i runde 465 løst av ]] | + | [[Category:Oppgaver i runde 465 løst av Safina]] |
+ | [[Category:Shelley, Percy Bysshe]] |
Latest revision as of 15:47, 5 July 2012
Laget av fisto, løst av Safina
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: professordrøvel
3:
2: Artaxerxes, biermann
1: fisto, Safina