Difference between revisions of "Oppgave 464-10"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 464 [[]]<br> Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 464]] | [[Runde 464]] | ||
− | [[]]<br> | + | [[Addy Engels]]<br> |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: <br> | + | 4: [[djsturm]]<br> |
− | 3: | + | 3: <br> |
2: [[Artaxerxes]]<br> | 2: [[Artaxerxes]]<br> | ||
1: [[biermann]], [[Canucks]], [[professordrøvel]], [[rocket147]]<br> | 1: [[biermann]], [[Canucks]], [[professordrøvel]], [[rocket147]]<br> | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 464]] | [[Category:Oppgaver i runde 464]] | ||
[[Category:Oppgaver i runde 464 laget av rocket147]] | [[Category:Oppgaver i runde 464 laget av rocket147]] | ||
− | [[Category:Oppgaver i runde 464 løst av ]] | + | [[Category:Oppgaver i runde 464 løst av djsturm]] |
Latest revision as of 08:16, 9 March 2012
Laget av rocket147, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: djsturm
3:
2: Artaxerxes
1: biermann, Canucks, professordrøvel, rocket147