Difference between revisions of "Oppgave 461-11"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 461 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 461]] | [[Runde 461]] | ||
− | [[]]<br> | + | [[Jean-François Roberval]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: <br> | + | 4: [[rocket147]]<br> |
− | 3: | + | 3: <br> |
2: [[Artaxerxes]], [[biermann]], [[djsturm]]<br> | 2: [[Artaxerxes]], [[biermann]], [[djsturm]]<br> | ||
1: [[fisto]]<br> | 1: [[fisto]]<br> | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 461]] | [[Category:Oppgaver i runde 461]] | ||
[[Category:Oppgaver i runde 461 laget av Artaxerxes]] | [[Category:Oppgaver i runde 461 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 461 løst av ]] | + | [[Category:Oppgaver i runde 461 løst av rocket147]] |
Latest revision as of 20:23, 27 February 2012
Laget av Artaxerxes, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: rocket147
3:
2: Artaxerxes, biermann, djsturm
1: fisto