Difference between revisions of "Oppgave 459-36"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 459 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: lucky<br> 8: [...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 459]] | [[Runde 459]] | ||
− | [[]]<br> | + | [[Adam Egede Nissen]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: [[titan_sable]]<br> | + | 4: [[rocket147]], [[titan_sable]]<br> |
− | 3: [[Artaxerxes]], [[Kalle73 | + | 3: [[Artaxerxes]], [[Kalle73]]<br> |
2: [[Boccherini]], [[ziogan]]<br> | 2: [[Boccherini]], [[ziogan]]<br> | ||
1: [[tehfuck]]<br> | 1: [[tehfuck]]<br> | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 459]] | [[Category:Oppgaver i runde 459]] | ||
[[Category:Oppgaver i runde 459 laget av professordrøvel]] | [[Category:Oppgaver i runde 459 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 459 løst av ]] | + | [[Category:Oppgaver i runde 459 løst av rocket147]] |
+ | [[Category:Matchballer for lucky i runde 459]] |
Latest revision as of 08:34, 29 October 2013
Laget av professordrøvel, løst av rocket147
Tabellen etter denne oppgaven:
10:
9: lucky
8: professordrøvel
7:
6:
5:
4: rocket147, titan_sable
3: Artaxerxes, Kalle73
2: Boccherini, ziogan
1: tehfuck