Difference between revisions of "Oppgave 459-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 459 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: lucky<br> 8: <...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 459]] | [[Runde 459]] | ||
− | [[]]<br> | + | [[Nzinga of Ndongo and Matamba]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[ziogan]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
4: [[titan_sable]]<br> | 4: [[titan_sable]]<br> | ||
3: [[Artaxerxes]], [[Kalle73]], [[rocket147]]<br> | 3: [[Artaxerxes]], [[Kalle73]], [[rocket147]]<br> | ||
− | 2: [[Boccherini]]<br> | + | 2: [[Boccherini]], [[ziogan]]<br> |
− | 1: [[tehfuck | + | 1: [[tehfuck]]<br> |
{{Oppgave|459|34|[[Oppgave 459-33]]|[[Oppgave 459-35]]}} | {{Oppgave|459|34|[[Oppgave 459-33]]|[[Oppgave 459-35]]}} | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 459]] | [[Category:Oppgaver i runde 459]] | ||
[[Category:Oppgaver i runde 459 laget av professordrøvel]] | [[Category:Oppgaver i runde 459 laget av professordrøvel]] | ||
− | [[Category:Oppgaver i runde 459 løst av ]] | + | [[Category:Oppgaver i runde 459 løst av ziogan]] |
+ | [[Category:Matchballer for lucky i runde 459]] |
Latest revision as of 08:34, 29 October 2013
Laget av professordrøvel, løst av ziogan
Tabellen etter denne oppgaven:
10:
9: lucky
8:
7: professordrøvel
6:
5:
4: titan_sable
3: Artaxerxes, Kalle73, rocket147
2: Boccherini, ziogan
1: tehfuck