Difference between revisions of "Oppgave 458-23"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 458 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <br...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 458]] | [[Runde 458]] | ||
− | [[]]<br> | + | [[Aleksei Navalny]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[DickCockburn]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
4: [[Artaxerxes]], [[Kalle73]]<br> | 4: [[Artaxerxes]], [[Kalle73]]<br> | ||
3: [[lucky]], [[professordrøvel]]<br> | 3: [[lucky]], [[professordrøvel]]<br> | ||
− | 2: [[Boccherini]], [[rocket147]]<br> | + | 2: [[Boccherini]], [[DickCockburn]], [[rocket147]]<br> |
− | 1: [[biermann | + | 1: [[biermann]], [[djsturm]], [[VESTMAN]]<br> |
{{Oppgave|458|23|[[Oppgave 458-22]]|[[Oppgave 458-24]]}} | {{Oppgave|458|23|[[Oppgave 458-22]]|[[Oppgave 458-24]]}} | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 458]] | [[Category:Oppgaver i runde 458]] | ||
[[Category:Oppgaver i runde 458 laget av Kalle73]] | [[Category:Oppgaver i runde 458 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 458 løst av ]] | + | [[Category:Oppgaver i runde 458 løst av DickCockburn]] |
Latest revision as of 23:38, 16 February 2012
Laget av Kalle73, løst av DickCockburn
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Artaxerxes, Kalle73
3: lucky, professordrøvel
2: Boccherini, DickCockburn, rocket147
1: biermann, djsturm, VESTMAN