Difference between revisions of "Oppgave 458-9"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 458 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 458]] | [[Runde 458]] | ||
− | [[]]<br> | + | [[Piotr Gamrat]], [[Stańczyk]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 18: | Line 18: | ||
4: <br> | 4: <br> | ||
3: [[Artaxerxes]]<br> | 3: [[Artaxerxes]]<br> | ||
− | 2: <br> | + | 2: [[rocket147]]<br> |
− | 1: [[biermann]], [[Boccherini]], [[Kalle73]], [[lucky | + | 1: [[biermann]], [[Boccherini]], [[Kalle73]], [[lucky]]<br> |
{{Oppgave|458|09|[[Oppgave 458-8]]|[[Oppgave 458-10]]}} | {{Oppgave|458|09|[[Oppgave 458-8]]|[[Oppgave 458-10]]}} | ||
Line 29: | Line 29: | ||
[[Category:Oppgaver i runde 458]] | [[Category:Oppgaver i runde 458]] | ||
[[Category:Oppgaver i runde 458 laget av Artaxerxes]] | [[Category:Oppgaver i runde 458 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 458 løst av ]] | + | [[Category:Oppgaver i runde 458 løst av rocket147]] |
Latest revision as of 14:55, 15 February 2012
Laget av Artaxerxes, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Artaxerxes
2: rocket147
1: biermann, Boccherini, Kalle73, lucky