Difference between revisions of "Oppgave 457-14"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 457 [[]] Laget av rocket147, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: <br> ...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 457]] | [[Runde 457]] | ||
− | [[]] | + | [[Alvin Stardust]] |
− | Laget av [[rocket147]], løst av [[]] | + | Laget av [[rocket147]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: <br> | + | 4: [[Artaxerxes]]<br> |
− | 3: | + | 3: [[professordrøvel]]<br> |
2: [[DickCockburn]], [[lucky]]<br> | 2: [[DickCockburn]], [[lucky]]<br> | ||
1: [[biermann]], [[Boccherini]], [[rocket147]]<br> | 1: [[biermann]], [[Boccherini]], [[rocket147]]<br> | ||
Line 28: | Line 28: | ||
[[Category:Oppgaver i runde 457]] | [[Category:Oppgaver i runde 457]] | ||
− | [[Category:Oppgaver laget av rocket147]] | + | [[Category:Oppgaver i runde 457 laget av rocket147]] |
− | [[Category:Oppgaver løst av ]] | + | [[Category:Oppgaver i runde 457 løst av Artaxerxes]] |
Latest revision as of 13:26, 14 February 2012
Laget av rocket147, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Artaxerxes
3: professordrøvel
2: DickCockburn, lucky
1: biermann, Boccherini, rocket147