Difference between revisions of "Oppgave 455-6"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 455 [[]]<br> Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br>...") |
Artaxerxes (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 455]] | [[Runde 455]] | ||
− | [[]]<br> | + | [[Elmo Lincoln]]<br> |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
− | 2: [[professordrøvel]]<br> | + | 2: [[professordrøvel]], [[rocket147]]<br> |
− | 1: [[1769]], [[ | + | 1: [[1769]], [[biermann]]<br> |
{{Oppgave|455|6|[[Oppgave 455-5]]|[[Oppgave 455-7]]}} | {{Oppgave|455|6|[[Oppgave 455-5]]|[[Oppgave 455-7]]}} | ||
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 455]] | [[Category:Oppgaver i runde 455]] | ||
− | [[Category:Oppgaver laget av professordrøvel]] | + | [[Category:Oppgaver i runde 455 laget av professordrøvel]] |
− | [[Category:Oppgaver løst av ]] | + | [[Category:Oppgaver i runde 455 løst av rocket147]] |
Latest revision as of 11:52, 15 February 2012
Laget av professordrøvel, løst av rocket147
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2: professordrøvel, rocket147
1: 1769, biermann