Difference between revisions of "Oppgave 454-46"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 454 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: professordrøvel<br> 8: <...") |
Artaxerxes (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 454]] | [[Runde 454]] | ||
− | [[]]<br> | + | [[Thomas Lawless]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 16: | Line 16: | ||
5: [[Artaxerxes]], [[carcelero]], [[Kalle73]], [[rocket147]]<br> | 5: [[Artaxerxes]], [[carcelero]], [[Kalle73]], [[rocket147]]<br> | ||
4: <br> | 4: <br> | ||
− | 3: [[VESTMAN]]<br> | + | 3: [[1769]], [[VESTMAN]]<br> |
− | 2: [[ | + | 2: [[DickCockburn]], [[titan_sable]]<br> |
− | 1: [[biermann]], [[Boccherini]], [[ | + | 1: [[biermann]], [[Boccherini]], [[djsturm]], [[malvolio]], [[mito]], [[toao]], [[ziogan]]<br> |
− | {{Oppgave| | + | {{Oppgave|454|46|[[Oppgave 454-45]]|[[Oppgave 454-47]]}} |
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 454]] | [[Category:Oppgaver i runde 454]] | ||
+ | [[Category:Oppgaver i runde 454 laget av Kalle73]] | ||
+ | [[Category:Oppgaver i runde 454 løst av djsturm]] | ||
+ | [[Category:Matchballer for professordrøvel i runde 454]] |
Latest revision as of 08:47, 30 October 2013
Laget av Kalle73, løst av djsturm
Tabellen etter denne oppgaven:
10:
9: professordrøvel
8:
7:
6:
5: Artaxerxes, carcelero, Kalle73, rocket147
4:
3: 1769, VESTMAN
2: DickCockburn, titan_sable
1: biermann, Boccherini, djsturm, malvolio, mito, toao, ziogan