Difference between revisions of "Oppgave 454-31"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 454 1: Wilhelm av Preussen<br> 2: Ludvig XVII av Frankrike<br> 3: Otto von Habsburg<br> 4: Viktor Emanuel av Napoli<br> 5: [...") |
Artaxerxes (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
4: [[Artaxerxes]], [[carcelero]], [[Kalle73]]<br> | 4: [[Artaxerxes]], [[carcelero]], [[Kalle73]]<br> | ||
3: [[rocket147]]<br> | 3: [[rocket147]]<br> | ||
− | 2: [[DickCockburn]]<br> | + | 2: [[1769]], [[DickCockburn]]<br> |
− | 1: | + | 1: [[biermann]], [[Boccherini]], [[malvolio]], [[VESTMAN]]<br> |
− | {{Oppgave| | + | {{Oppgave|454|31|[[Oppgave 454-30]]|[[Oppgave 454-32]]}} |
Line 31: | Line 31: | ||
[[Category:Oppgaver i runde 454]] | [[Category:Oppgaver i runde 454]] | ||
+ | [[Category:Oppgaver i runde 454 laget av 1769]] | ||
+ | [[Category:Oppgaver i runde 454 løst av Artaxerxes]] | ||
+ | [[Category:Habsburg, Otto von]] | ||
+ | [[Category:Multioppgaver]] |
Latest revision as of 13:57, 3 July 2012
1: Wilhelm av Preussen
2: Ludvig XVII av Frankrike
3: Otto von Habsburg
4: Viktor Emanuel av Napoli
5: Aleksej Nikolajevitsj, kronprins av Russland
Laget av 1769, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8: professordrøvel
7:
6:
5:
4: Artaxerxes, carcelero, Kalle73
3: rocket147
2: 1769, DickCockburn
1: biermann, Boccherini, malvolio, VESTMAN