Difference between revisions of "Oppgave 454-30"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 454 [[]] Laget av Artaxerxes, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: professordrøvel<...") |
Artaxerxes (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 454]] | [[Runde 454]] | ||
− | [[]] | + | [[Sir William Palmer]] |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[1769]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: [[carcelero]], [[Kalle73]]<br> | 4: [[carcelero]], [[Kalle73]]<br> | ||
3: [[Artaxerxes]], [[rocket147]]<br> | 3: [[Artaxerxes]], [[rocket147]]<br> | ||
− | 2: [[DickCockburn]]<br> | + | 2: [[1769]], [[DickCockburn]]<br> |
− | 1: | + | 1: [[biermann]], [[Boccherini]], [[malvolio]], [[VESTMAN]]<br> |
− | {{Oppgave| | + | {{Oppgave|454|30|[[Oppgave 454-29]]|[[Oppgave 454-31]]}} |
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 454]] | [[Category:Oppgaver i runde 454]] | ||
+ | [[Category:Oppgaver i runde 454 laget av Artaxerxes]] | ||
+ | [[Category:Oppgaver i runde 454 løst av 1769]] |
Latest revision as of 12:11, 15 February 2012
Laget av Artaxerxes, løst av 1769
Tabellen etter denne oppgaven:
10:
9:
8: professordrøvel
7:
6:
5:
4: carcelero, Kalle73
3: Artaxerxes, rocket147
2: 1769, DickCockburn
1: biermann, Boccherini, malvolio, VESTMAN