Difference between revisions of "Oppgave 454-13"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 454 [[]] Laget av professordrøvel, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: ...") |
Artaxerxes (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 454]] | [[Runde 454]] | ||
− | [[]] | + | [[Arthur Marx]] |
− | Laget av [[professordrøvel]], løst av [[]] | + | Laget av [[professordrøvel]], løst av [[Artaxerxes]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
4: [[professordrøvel]]<br> | 4: [[professordrøvel]]<br> | ||
3: <br> | 3: <br> | ||
− | 2: [[DickCockburn]]<br> | + | 2: [[Artaxerxes]], [[DickCockburn]]<br> |
− | 1: [[ | + | 1: [[biermann]], [[carcelero]], [[Kalle73]], [[malvolio]], [[VESTMAN]]<br> |
− | {{Oppgave| | + | {{Oppgave|454|13|[[Oppgave 454-12]]|[[Oppgave 454-14]]}} |
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 454]] | [[Category:Oppgaver i runde 454]] | ||
+ | [[Category:Oppgaver i runde 454 laget av professordrøvel]] | ||
+ | [[Category:Oppgaver i runde 454 løst av Artaxerxes]] |
Latest revision as of 12:18, 15 February 2012
Laget av professordrøvel, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: professordrøvel
3:
2: Artaxerxes, DickCockburn
1: biermann, carcelero, Kalle73, malvolio, VESTMAN