Difference between revisions of "Oppgave 849-46"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 849 [[]]<br> Laget av tartaglia2, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Artaxerxes, Boc...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 849]] | [[Runde 849]] | ||
− | [[]]<br> | + | [[Auguste Goffart]]<br> |
− | Laget av [[tartaglia2]], løst av [[]] | + | Laget av [[tartaglia2]], løst av [[malvolio]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 11: | Line 11: | ||
10: <br> | 10: <br> | ||
9: [[Artaxerxes]], [[Boccherini]]<br> | 9: [[Artaxerxes]], [[Boccherini]]<br> | ||
− | 8: <br> | + | 8: [[Kalle73]]<br> |
7: [[tartaglia2]]<br> | 7: [[tartaglia2]]<br> | ||
− | 6: | + | 6: [[rocket147]]<br> |
5: [[1769]]<br> | 5: [[1769]]<br> | ||
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
2: <br> | 2: <br> | ||
− | 1: [[Andropov]]<br> | + | 1: [[Andropov]], [[malvolio]]<br> |
{{Oppgave|849|46|[[Oppgave 849-45]]|[[Oppgave 849-47]]}} | {{Oppgave|849|46|[[Oppgave 849-45]]|[[Oppgave 849-47]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 849]] | [[Category:Oppgaver i runde 849]] | ||
[[Category:Oppgaver i runde 849 laget av tartaglia2]] | [[Category:Oppgaver i runde 849 laget av tartaglia2]] | ||
− | [[Category:Oppgaver i runde 849 løst av ]] | + | [[Category:Oppgaver i runde 849 løst av malvolio]] |
[[Category:Matchballer for Artaxerxes i runde 849]] | [[Category:Matchballer for Artaxerxes i runde 849]] | ||
[[Category:Matchballer for Boccherini i runde 849]] | [[Category:Matchballer for Boccherini i runde 849]] |
Latest revision as of 14:50, 15 January 2021
Laget av tartaglia2, løst av malvolio
Tabellen etter denne oppgaven:
10:
9: Artaxerxes, Boccherini
8: Kalle73
7: tartaglia2
6: rocket147
5: 1769
4:
3:
2:
1: Andropov, malvolio