Difference between revisions of "Oppgave 831-29"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 831 [[]]<br> Laget av ElvishPresley, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <b...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 831]] | [[Runde 831]] | ||
− | [[]]<br> | + | [[Esmond Romilly]]<br> |
− | Laget av [[ElvishPresley]], løst av [[]] | + | Laget av [[ElvishPresley]], løst av [[tartaglia2]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 12: | Line 12: | ||
9: <br> | 9: <br> | ||
8: <br> | 8: <br> | ||
− | 7 | + | 7: [[1769]], [[tartaglia2]]<br> |
− | + | 6: [[Artaxerxes]]<br> | |
5: [[Kalle73]]<br> | 5: [[Kalle73]]<br> | ||
4: <br> | 4: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 831]] | [[Category:Oppgaver i runde 831]] | ||
[[Category:Oppgaver i runde 831 laget av ElvishPresley]] | [[Category:Oppgaver i runde 831 laget av ElvishPresley]] | ||
− | [[Category:Oppgaver i runde 831 løst av ]] | + | [[Category:Oppgaver i runde 831 løst av tartaglia2]] |
Latest revision as of 11:32, 27 January 2020
Laget av ElvishPresley, løst av tartaglia2
Tabellen etter denne oppgaven:
10:
9:
8:
7: 1769, tartaglia2
6: Artaxerxes
5: Kalle73
4:
3: ElvishPresley
2:
1: Jaauda