Difference between revisions of "Oppgave 826-3"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 826 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br>...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 826]] | [[Runde 826]] | ||
− | [[]]<br> | + | [[Nestorius]], [[Arius]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[tartaglia2]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
− | 2: <br> | + | 2: [[tartaglia2]]<br> |
− | 1: [[Artaxerxes | + | 1: [[Artaxerxes]]<br> |
{{Oppgave|826|3|[[Oppgave 826-2]]|[[Oppgave 826-4]]}} | {{Oppgave|826|3|[[Oppgave 826-2]]|[[Oppgave 826-4]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 826]] | [[Category:Oppgaver i runde 826]] | ||
[[Category:Oppgaver i runde 826 laget av Artaxerxes]] | [[Category:Oppgaver i runde 826 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 826 løst av ]] | + | [[Category:Oppgaver i runde 826 løst av tartaglia2]] |
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 07:48, 25 October 2019
Laget av Artaxerxes, løst av tartaglia2
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3:
2: tartaglia2
1: Artaxerxes