Difference between revisions of "Oppgave 822-28"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 822 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Artaxerxes<br> 8:...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:822- | + | [[File:822-28a.jpg|thumb]] |
+ | [[File:822-28b.jpg|thumb]] | ||
+ | [[File:822-28c.jpg|thumb]] | ||
[[Runde 822]] | [[Runde 822]] | ||
− | [[]]<br> | + | [[Jony Ive]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[tartaglia2]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 13: | Line 15: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: [[1769]]<br> | + | 6: [[1769]], [[tartaglia2]]<br> |
− | 5: | + | 5: <br> |
4: <br> | 4: <br> | ||
3: [[Canucks]], [[ElvishPresley]]<br> | 3: [[Canucks]], [[ElvishPresley]]<br> | ||
Line 26: | Line 28: | ||
[[Category:Oppgaver i runde 822]] | [[Category:Oppgaver i runde 822]] | ||
[[Category:Oppgaver i runde 822 laget av Artaxerxes]] | [[Category:Oppgaver i runde 822 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 822 løst av ]] | + | [[Category:Oppgaver i runde 822 løst av tartaglia2]] |
Latest revision as of 15:19, 17 September 2019
Laget av Artaxerxes, løst av tartaglia2
Tabellen etter denne oppgaven:
10:
9: Artaxerxes
8:
7:
6: 1769, tartaglia2
5:
4:
3: Canucks, ElvishPresley
2:
1: malvolio