Difference between revisions of "Oppgave 452-56"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 452 [[]] Laget av lucky, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Artaxerxes, titan_sable<b...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 452]] | [[Runde 452]] | ||
− | [[]] | + | [[Peter Davey]] |
− | Laget av [[lucky]], løst av [[]] | + | Laget av [[lucky]], løst av [[Kalle73]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
Line 17: | Line 17: | ||
5: [[VESTMAN]]<br> | 5: [[VESTMAN]]<br> | ||
4: [[lucky]]<br> | 4: [[lucky]]<br> | ||
− | 3: <br> | + | 3: [[Kalle73]]<br> |
− | 2: [[biermann]], [[fisto | + | 2: [[biermann]], [[fisto]]<br> |
1: [[1769]], [[Boccherini]], [[DickCockburn]], [[djsturm]], [[malvolio]], [[mito]], [[toao]]<br> | 1: [[1769]], [[Boccherini]], [[DickCockburn]], [[djsturm]], [[malvolio]], [[mito]], [[toao]]<br> | ||
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 452]] | [[Category:Oppgaver i runde 452]] | ||
+ | [[Category:Oppgaver i runde 452 laget av lucky]] | ||
+ | [[Category:Oppgaver i runde 452 løst av Kalle73]] | ||
+ | [[Category:Matchballer for Artaxerxes i runde 452]] | ||
+ | [[Category:Matchballer for titan_sable i runde 452]] |
Latest revision as of 08:54, 30 October 2013
Laget av lucky, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9: Artaxerxes, titan_sable
8: professordrøvel
7: rocket147
6:
5: VESTMAN
4: lucky
3: Kalle73
2: biermann, fisto
1: 1769, Boccherini, DickCockburn, djsturm, malvolio, mito, toao