Difference between revisions of "Oppgave 452-53"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 452 [[]] Laget av titan_sable, løst av [[]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: Artaxerxes<br> 8: [[pro...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 452]] | [[Runde 452]] | ||
− | [[]] | + | [[Knut Erik Svarstad]] |
− | Laget av [[titan_sable]], løst av [[]] | + | Laget av [[titan_sable]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
9: [[Artaxerxes]]<br> | 9: [[Artaxerxes]]<br> | ||
8: [[professordrøvel]], [[titan_sable]]<br> | 8: [[professordrøvel]], [[titan_sable]]<br> | ||
− | 7: <br> | + | 7: [[rocket147]]<br> |
− | 6: | + | 6: <br> |
5: [[VESTMAN]]<br> | 5: [[VESTMAN]]<br> | ||
4: <br> | 4: <br> | ||
Line 27: | Line 27: | ||
[[Category:Oppgaver i runde 452]] | [[Category:Oppgaver i runde 452]] | ||
+ | [[Category:Oppgaver i runde 452 laget av titan_sable]] | ||
+ | [[Category:Oppgaver i runde 452 løst av rocket147]] | ||
+ | [[Category:Matchballer for Artaxerxes i runde 452]] |
Latest revision as of 08:56, 30 October 2013
Laget av titan_sable, løst av rocket147
Tabellen etter denne oppgaven:
10:
9: Artaxerxes
8: professordrøvel, titan_sable
7: rocket147
6:
5: VESTMAN
4:
3: lucky
2: biermann, fisto, Kalle73
1: 1769, Boccherini, DickCockburn, djsturm, malvolio, mito, toao