Difference between revisions of "Oppgave 812-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 812 [[]]<br> Laget av ElvishPresley, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Artaxerxes, ...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:812- | + | [[File:812-34.jpg|thumb]] |
[[Runde 812]] | [[Runde 812]] | ||
− | [[]]<br> | + | [[John Howard Griffin]], [[Ray Sprigle]]<br> |
− | Laget av [[ElvishPresley]], løst av [[]] | + | Laget av [[ElvishPresley]], løst av [[Iucky]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 13: | Line 13: | ||
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
− | 6: <br> | + | 6: [[Iucky]]<br> |
− | 5: [[Kalle73 | + | 5: [[Kalle73]]<br> |
4: <br> | 4: <br> | ||
3: <br> | 3: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 812]] | [[Category:Oppgaver i runde 812]] | ||
[[Category:Oppgaver i runde 812 laget av ElvishPresley]] | [[Category:Oppgaver i runde 812 laget av ElvishPresley]] | ||
− | [[Category:Oppgaver i runde 812 løst av ]] | + | [[Category:Oppgaver i runde 812 løst av lucky]] |
[[Category:Matchballer for Artaxerxes i runde 812]] | [[Category:Matchballer for Artaxerxes i runde 812]] | ||
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 12:36, 20 February 2019
John Howard Griffin, Ray Sprigle
Laget av ElvishPresley, løst av Iucky
Tabellen etter denne oppgaven:
10:
9: Artaxerxes, ElvishPresley
8:
7:
6: Iucky
5: Kalle73
4:
3:
2: Boccherini, djsturm
1: titan_sable