Difference between revisions of "Oppgave 812-12"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 812 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:812-12. | + | [[File:812-12.JPG|thumb]] |
[[Runde 812]] | [[Runde 812]] | ||
− | [[]]<br> | + | [[Arthur Wharton]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 15: | Line 15: | ||
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
− | 4: <br> | + | 4: [[Artaxerxes]]<br> |
− | 3: | + | 3: [[ElvishPresley]]<br> |
2: [[djsturm]]<br> | 2: [[djsturm]]<br> | ||
1: [[Boccherini]], [[Kalle73]], [[Iucky]]<br> | 1: [[Boccherini]], [[Kalle73]], [[Iucky]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 812]] | [[Category:Oppgaver i runde 812]] | ||
[[Category:Oppgaver i runde 812 laget av djsturm]] | [[Category:Oppgaver i runde 812 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 812 løst av ]] | + | [[Category:Oppgaver i runde 812 løst av Artaxerxes]] |
Latest revision as of 13:36, 13 February 2019
Laget av djsturm, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Artaxerxes
3: ElvishPresley
2: djsturm
1: Boccherini, Kalle73, Iucky