Difference between revisions of "Oppgave 808-6"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 808 [[]]<br> Laget av ElvishPresley, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <b...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 808]] | [[Runde 808]] | ||
− | [[]]<br> | + | [[Thomas Bruce, 7. jarl av Elgin]]<br> |
− | Laget av [[ElvishPresley]], løst av [[]] | + | Laget av [[ElvishPresley]], løst av [[djsturm]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 16: | Line 16: | ||
5: <br> | 5: <br> | ||
4: <br> | 4: <br> | ||
− | 3: <br> | + | 3: [[djsturm]]<br> |
− | 2: [[Artaxerxes | + | 2: [[Artaxerxes]]<br> |
1: [[ElvishPresley]]<br> | 1: [[ElvishPresley]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 808]] | [[Category:Oppgaver i runde 808]] | ||
[[Category:Oppgaver i runde 808 laget av ElvishPresley]] | [[Category:Oppgaver i runde 808 laget av ElvishPresley]] | ||
− | [[Category:Oppgaver i runde 808 løst av ]] | + | [[Category:Oppgaver i runde 808 løst av djsturm]] |
Latest revision as of 13:23, 10 December 2018
Thomas Bruce, 7. jarl av Elgin
Laget av ElvishPresley, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: djsturm
2: Artaxerxes
1: ElvishPresley