Difference between revisions of "Oppgave 798-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 798 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: Elv...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:798-34.jpg|thumb]] | [[File:798-34.jpg|thumb]] | ||
+ | [[File:798-34b.jpg|thumb]] | ||
[[Runde 798]] | [[Runde 798]] | ||
− | [[]]<br> | + | [[Sir Henry Rawlinson, 1st Baronet]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Kalle73]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 11: | Line 12: | ||
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
− | 8: <br> | + | 8: [[Kalle73]]<br> |
− | 7: [[ElvishPresley | + | 7: [[ElvishPresley]]<br> |
6: [[Artaxerxes]]<br> | 6: [[Artaxerxes]]<br> | ||
5: <br> | 5: <br> | ||
Line 26: | Line 27: | ||
[[Category:Oppgaver i runde 798]] | [[Category:Oppgaver i runde 798]] | ||
[[Category:Oppgaver i runde 798 laget av Artaxerxes]] | [[Category:Oppgaver i runde 798 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 798 løst av ]] | + | [[Category:Oppgaver i runde 798 løst av Kalle73]] |
Latest revision as of 07:55, 9 August 2018
Sir Henry Rawlinson, 1st Baronet
Laget av Artaxerxes, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8: Kalle73
7: ElvishPresley
6: Artaxerxes
5:
4: McLovin
3: Jaauda
2: Boccherini, Knaxern
1: rocket147, ziogan