Difference between revisions of "Oppgave 450-71"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 450 ??? Laget av biermann, løst av ??? <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: djsturm, rocket147...") |
Artaxerxes (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:450-71. | + | [[File:450-71.gif|thumb]] |
[[Runde 450]] | [[Runde 450]] | ||
− | [[ | + | [[Davo Karničar]] |
− | Laget av [[biermann]], løst av [[ | + | Laget av [[biermann]], løst av [[djsturm]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
− | 10: <br> | + | 10: [[djsturm]]<br> |
− | 9: | + | 9: [[rocket147]]<br> |
8: [[Artaxerxes]]<br> | 8: [[Artaxerxes]]<br> | ||
7: [[biermann]], [[lucky]], [[professordrøvel]]<br> | 7: [[biermann]], [[lucky]], [[professordrøvel]]<br> | ||
Line 20: | Line 20: | ||
1: [[Canucks]], [[fisto]], [[mito]], [[ziogan]]<br> | 1: [[Canucks]], [[fisto]], [[mito]], [[ziogan]]<br> | ||
− | {{Oppgave|450|71|[[Oppgave 450-70]]|[[Oppgave | + | {{Oppgave|450|71|[[Oppgave 450-70]]|[[Oppgave 451-1]]}} |
{{DEFAULTSORT: 071}} | {{DEFAULTSORT: 071}} | ||
[[Category:Oppgaver i runde 450]] | [[Category:Oppgaver i runde 450]] | ||
+ | [[Category:Oppgaver i runde 450 laget av biermann]] | ||
+ | [[Category:Oppgaver i runde 450 løst av djsturm]] | ||
+ | [[Category:Matchballer for djsturm i runde 450]] | ||
+ | [[Category:Matchballer for rocket147 i runde 450]] | ||
+ | [[Category:Matchballer vunnet av djsturm]] | ||
+ | [[Category:Matchballer tapt av rocket147]] |
Latest revision as of 10:39, 31 October 2013
Laget av biermann, løst av djsturm
Tabellen etter denne oppgaven:
10: djsturm
9: rocket147
8: Artaxerxes
7: biermann, lucky, professordrøvel
6: Kalle73
5: Boccherini
4:
3: KingKongHalvor, titan_sable
2: malvolio
1: Canucks, fisto, mito, ziogan