Difference between revisions of "Oppgave 450-64"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 450 ??? Laget av KingKongHalvor, løst av ??? <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: djsturm,...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 450]] | [[Runde 450]] | ||
− | [[ | + | [[Hans Møller Gasmann]] |
− | Laget av [[KingKongHalvor]], løst av [[ | + | Laget av [[KingKongHalvor]], løst av [[rocket147]] |
− | <strong>Tabellen | + | <strong>Tabellen etter denne oppgaven:</strong> |
10: <br> | 10: <br> | ||
− | 9: <br> | + | 9: [[rocket147]]<br> |
− | 8: [[djsturm | + | 8: [[djsturm]]<br> |
7: [[Artaxerxes]], [[professordrøvel]]<br> | 7: [[Artaxerxes]], [[professordrøvel]]<br> | ||
6: [[biermann]], [[lucky]]<br> | 6: [[biermann]], [[lucky]]<br> | ||
Line 25: | Line 25: | ||
[[Category:Oppgaver i runde 450]] | [[Category:Oppgaver i runde 450]] | ||
+ | [[Category:Oppgaver i runde 450 laget av KingKongHalvor]] | ||
+ | [[Category:Oppgaver i runde 450 løst av rocket147]] |
Latest revision as of 09:38, 17 February 2012
Laget av KingKongHalvor, løst av rocket147
Tabellen etter denne oppgaven:
10:
9: rocket147
8: djsturm
7: Artaxerxes, professordrøvel
6: biermann, lucky
5: Boccherini, Kalle73
4:
3: KingKongHalvor
2: malvolio, titan_sable
1: Canucks, fisto, mito, ziogan