Difference between revisions of "Oppgave 776-11"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 776 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br>...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 776]] | [[Runde 776]] | ||
− | [[]]<br> | + | [[Aaron Burr]], [[Alexander Hamilton]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[franzsigel]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: [[Artaxerxes]]<br> | 4: [[Artaxerxes]]<br> | ||
3: [[Boccherini]]<br> | 3: [[Boccherini]]<br> | ||
− | 2: <br> | + | 2: [[franzsigel]]<br> |
− | 1: [[Andropov]], [[ElvishPresley | + | 1: [[Andropov]], [[ElvishPresley]]<br> |
{{Oppgave|776|11|[[Oppgave 776-10]]|[[Oppgave 776-12]]}} | {{Oppgave|776|11|[[Oppgave 776-10]]|[[Oppgave 776-12]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 776]] | [[Category:Oppgaver i runde 776]] | ||
[[Category:Oppgaver i runde 776 laget av Artaxerxes]] | [[Category:Oppgaver i runde 776 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 776 løst av ]] | + | [[Category:Oppgaver i runde 776 løst av franzsigel]] |
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 13:18, 18 August 2017
Aaron Burr, Alexander Hamilton
Laget av Artaxerxes, løst av franzsigel
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4: Artaxerxes
3: Boccherini
2: franzsigel
1: Andropov, ElvishPresley