Difference between revisions of "Oppgave 450-39"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 450 [[]] Laget av djsturm, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: rocket147<br...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 450]] | [[Runde 450]] | ||
− | [[]] | + | [[Lotte Sejersted]] |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: [[djsturm]], [[professordrøvel]]<br> | 4: [[djsturm]], [[professordrøvel]]<br> | ||
3: [[Artaxerxes]], [[Kalle73]], [[lucky]]<br> | 3: [[Artaxerxes]], [[Kalle73]], [[lucky]]<br> | ||
− | 2: [[KingKongHalvor]], [[malvolio]]<br> | + | 2: [[Boccherini]], [[KingKongHalvor]], [[malvolio]]<br> |
− | 1: | + | 1: [[Canucks]], [[fisto]], [[mito]], [[ziogan]]<br> |
{{Oppgave|450|39|[[Oppgave 450-38]]|[[Oppgave 450-40]]}} | {{Oppgave|450|39|[[Oppgave 450-38]]|[[Oppgave 450-40]]}} | ||
Line 25: | Line 25: | ||
[[Category:Oppgaver i runde 450]] | [[Category:Oppgaver i runde 450]] | ||
+ | [[Category:Oppgaver i runde 450 laget av djsturm]] | ||
+ | [[Category:Oppgaver i runde 450 løst av Boccherini]] |
Latest revision as of 10:02, 17 February 2012
Laget av djsturm, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7: rocket147
6:
5: biermann
4: djsturm, professordrøvel
3: Artaxerxes, Kalle73, lucky
2: Boccherini, KingKongHalvor, malvolio
1: Canucks, fisto, mito, ziogan