Difference between revisions of "Oppgave 449-8"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 449 ??? Laget av rocket147, løst av ??? <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <b...") |
Artaxerxes (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 449]] | [[Runde 449]] | ||
− | [[ | + | [[Ray Cooney]] |
− | Laget av [[rocket147]], løst av [[ | + | Laget av [[rocket147]], løst av [[Artaxerxes]] |
− | + | <strong>Tabellen etter denne oppgaven:</strong> | |
− | <strong>Tabellen | ||
10: <br> | 10: <br> | ||
Line 20: | Line 19: | ||
4: <br> | 4: <br> | ||
3: [[rocket147]]<br> | 3: [[rocket147]]<br> | ||
− | 2: [[djsturm]]<br> | + | 2: [[Artaxerxes]], [[djsturm]]<br> |
− | 1: | + | 1: [[lucky]]<br> |
− | {{Oppgave||8|[[Oppgave 449-7]]|[[Oppgave 449-9]]}} | + | {{Oppgave|449|8|[[Oppgave 449-7]]|[[Oppgave 449-9]]}} |
Line 30: | Line 29: | ||
[[Category:Oppgaver i runde 449]] | [[Category:Oppgaver i runde 449]] | ||
+ | [[Category:Oppgaver i runde 449 laget av rocket147]] | ||
+ | [[Category:Oppgaver i runde 449 løst av Artaxerxes]] |
Latest revision as of 13:38, 17 February 2012
Laget av rocket147, løst av Artaxerxes
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: rocket147
2: Artaxerxes, djsturm
1: lucky