Difference between revisions of "Oppgave 448-37"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 448 [[ ]] Laget av rocket147, løst av [[ ]] <strong>Tabellen før denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6: ...") |
Artaxerxes (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 448]] | [[Runde 448]] | ||
− | [[ ]] | + | [[Gustaf von Psilander]] |
− | Laget av [[rocket147]], løst av [[ ]] | + | Laget av [[rocket147]], løst av [[djsturm]] |
− | + | <strong>Tabellen etter denne oppgaven:</strong> | |
− | |||
− | <strong>Tabellen | ||
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
8: <br> | 8: <br> | ||
− | 7: <br> | + | 7: [[djsturm]]<br> |
− | 6: [[Artaxerxes | + | 6: [[Artaxerxes]]<br> |
5: <br> | 5: <br> | ||
4: [[biermann]]<br> | 4: [[biermann]]<br> | ||
Line 24: | Line 22: | ||
1: [[titan_sable]]<br> | 1: [[titan_sable]]<br> | ||
− | {{Oppgave|| | + | {{Oppgave|448|37|[[Oppgave 448-36]]|[[Oppgave 448-38]]}} |
Line 31: | Line 29: | ||
[[Category:Oppgaver i runde 448]] | [[Category:Oppgaver i runde 448]] | ||
+ | [[Category:Oppgaver i runde 448 laget av rocket147]] | ||
+ | [[Category:Oppgaver i runde 448 løst av djsturm]] |
Latest revision as of 14:03, 17 February 2012
Laget av rocket147, løst av djsturm
Tabellen etter denne oppgaven:
10:
9:
8:
7: djsturm
6: Artaxerxes
5:
4: biermann
3: 1769, Kalle73, toao
2: Hvale90, lucky, mito, professordrøvel, rocket147
1: titan_sable