Difference between revisions of "Oppgave 752-29"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 752 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: A...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 752]] | [[Runde 752]] | ||
− | [[]]<br> | + | [[Wilhelm Rasmussen]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[Kalle73]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 11: | Line 11: | ||
10: <br> | 10: <br> | ||
9: <br> | 9: <br> | ||
− | 8: <br> | + | 8: [[Kalle73]]<br> |
− | 7: [[Artaxerxes | + | 7: [[Artaxerxes]]<br> |
6: <br> | 6: <br> | ||
5: <br> | 5: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 752]] | [[Category:Oppgaver i runde 752]] | ||
[[Category:Oppgaver i runde 752 laget av Boccherini]] | [[Category:Oppgaver i runde 752 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 752 løst av ]] | + | [[Category:Oppgaver i runde 752 løst av Kalle73]] |
Latest revision as of 14:52, 26 September 2016
Laget av Boccherini, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8: Kalle73
7: Artaxerxes
6:
5:
4: ElvishPresley, tr0ndern
3: 1769
2: Boccherini
1: titan_sable