Difference between revisions of "Oppgave 752-28"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb|Hint. Runde 752 Aslak Bolt<br> Laget av 1769, løst av Boccherini <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <...") |
Artaxerxes (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:752-x3.jpg|thumb | + | [[File:752-x3.jpg|thumb]] |
[[Runde 752]] | [[Runde 752]] | ||
Line 17: | Line 17: | ||
4: [[ElvishPresley]], [[tr0ndern]]<br> | 4: [[ElvishPresley]], [[tr0ndern]]<br> | ||
3: [[1769]]<br> | 3: [[1769]]<br> | ||
− | 2:[[Boccherini]] <br> | + | 2: [[Boccherini]] <br> |
1: [[titan_sable]]<br> | 1: [[titan_sable]]<br> | ||
− | {{Oppgave|752| | + | {{Oppgave|752|28|[[Oppgave 752-27]]|[[Oppgave 752-29]]}} |
− | {{DEFAULTSORT: | + | {{DEFAULTSORT: 028}} |
[[Category:Oppgaver i runde 752]] | [[Category:Oppgaver i runde 752]] | ||
[[Category:Oppgaver i runde 752 laget av 1769]] | [[Category:Oppgaver i runde 752 laget av 1769]] | ||
[[Category:Oppgaver i runde 752 løst av Boccherini]] | [[Category:Oppgaver i runde 752 løst av Boccherini]] |
Latest revision as of 14:51, 26 September 2016
Laget av 1769, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7: Artaxerxes, Kalle73
6:
5:
4: ElvishPresley, tr0ndern
3: 1769
2: Boccherini
1: titan_sable