Difference between revisions of "Oppgave 752-10"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 752 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 752]] | [[Runde 752]] | ||
− | [[]]<br> | + | [[Toralf Sandø]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[ElvishPresley]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: <br> | 4: <br> | ||
3: [[Artaxerxes]], [[Kalle73]]<br> | 3: [[Artaxerxes]], [[Kalle73]]<br> | ||
− | 2: <br> | + | 2: [[ElvishPresley]]<br> |
− | 1: | + | 1: [[titan_sable]], [[tr0ndern]]<br> |
{{Oppgave|752|10|[[Oppgave 752-9]]|[[Oppgave 752-11]]}} | {{Oppgave|752|10|[[Oppgave 752-9]]|[[Oppgave 752-11]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 752]] | [[Category:Oppgaver i runde 752]] | ||
[[Category:Oppgaver i runde 752 laget av Kalle73]] | [[Category:Oppgaver i runde 752 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 752 løst av ]] | + | [[Category:Oppgaver i runde 752 løst av ElvishPresley]] |
Latest revision as of 08:22, 23 September 2016
Laget av Kalle73, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5:
4:
3: Artaxerxes, Kalle73
2: ElvishPresley
1: titan_sable, tr0ndern