Difference between revisions of "Oppgave 743-23"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 743 [[]]<br> Laget av Canucks, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br> 6:...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 743]] | [[Runde 743]] | ||
− | [[]]<br> | + | [[FitzRoy Somerset, 1st Baron Raglan]], [[Omar Pasha]], [[Aimable Pélissier]]<br> |
− | Laget av [[Canucks]], løst av [[]] | + | Laget av [[Canucks]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: [[ElvishPresley]]<br> | 4: [[ElvishPresley]]<br> | ||
3: <br> | 3: <br> | ||
− | 2: [[Jaauda]]<br> | + | 2: [[Boccherini]], [[Jaauda]]<br> |
− | 1: | + | 1: [[Coach]], [[franzsigel]], [[Knaxern]], [[Nødutgang]]<br> |
{{Oppgave|743|23|[[Oppgave 743-22]]|[[Oppgave 743-24]]}} | {{Oppgave|743|23|[[Oppgave 743-22]]|[[Oppgave 743-24]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 743]] | [[Category:Oppgaver i runde 743]] | ||
[[Category:Oppgaver i runde 743 laget av Canucks]] | [[Category:Oppgaver i runde 743 laget av Canucks]] | ||
− | [[Category:Oppgaver i runde 743 løst av ]] | + | [[Category:Oppgaver i runde 743 løst av Boccherini]] |
Latest revision as of 14:16, 25 July 2016
FitzRoy Somerset, 1st Baron Raglan, Omar Pasha, Aimable Pélissier
Laget av Canucks, løst av Boccherini
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6: Canucks
5: 1769
4: ElvishPresley
3:
2: Boccherini, Jaauda
1: Coach, franzsigel, Knaxern, Nødutgang