Difference between revisions of "Oppgave 741-44"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 741 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Artaxerxes, Boc...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:741-44.jpg|thumb]] | [[File:741-44.jpg|thumb]] | ||
+ | [[File:741-44b.jpg|thumb]] | ||
[[Runde 741]] | [[Runde 741]] | ||
− | [[]]<br> | + | [[Robert J. Donovan]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Kalle73]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[Kalle73]]<br> |
− | 9: [[Artaxerxes]], [[Boccherini | + | 9: [[Artaxerxes]], [[Boccherini]]<br> |
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
Line 20: | Line 21: | ||
1: [[1769]], [[djsturm]], [[gjennomsnittlig]], [[Strandereng]], [[titan_sable]]<br> | 1: [[1769]], [[djsturm]], [[gjennomsnittlig]], [[Strandereng]], [[titan_sable]]<br> | ||
− | {{Oppgave|741|44|[[Oppgave 741-43]]|[[Oppgave | + | {{Oppgave|741|44|[[Oppgave 741-43]]|[[Oppgave 742-1]]}} |
{{DEFAULTSORT: 044}} | {{DEFAULTSORT: 044}} | ||
Line 26: | Line 27: | ||
[[Category:Oppgaver i runde 741]] | [[Category:Oppgaver i runde 741]] | ||
[[Category:Oppgaver i runde 741 laget av Artaxerxes]] | [[Category:Oppgaver i runde 741 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 741 løst av ]] | + | [[Category:Oppgaver i runde 741 løst av Kalle73]] |
+ | [[Category:Matchballer for Boccherini i runde 741]] | ||
+ | [[Category:Matchballer for Kalle73 i runde 741]] | ||
+ | [[Category:Matchballer vunnet av Kalle73]] | ||
+ | [[Category:Matchballer tapt av Boccherini]] |
Latest revision as of 10:59, 24 June 2016
Laget av Artaxerxes, løst av Kalle73
Tabellen etter denne oppgaven:
10: Kalle73
9: Artaxerxes, Boccherini
8:
7:
6:
5: ElvishPresley
4: Andropov
3:
2: morn95
1: 1769, djsturm, gjennomsnittlig, Strandereng, titan_sable