Difference between revisions of "Oppgave 729-14"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 729 [[]]<br> Laget av Boccherini, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: <br> 7: <br...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 729]] | [[Runde 729]] | ||
− | [[]]<br> | + | [[Ahmed Sékou Touré]]<br> |
− | Laget av [[Boccherini]], løst av [[]] | + | Laget av [[Boccherini]], løst av [[sistebossen]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 18: | Line 18: | ||
3: <br> | 3: <br> | ||
2: [[Artaxerxes]], [[Kalle73]]<br> | 2: [[Artaxerxes]], [[Kalle73]]<br> | ||
− | 1: [[1769]], [[Andropov]], [[djsturm]], [[ElvishPresley]]<br> | + | 1: [[1769]], [[Andropov]], [[djsturm]], [[ElvishPresley]], [[sistebossen]]<br> |
{{Oppgave|729|14|[[Oppgave 729-13]]|[[Oppgave 729-15]]}} | {{Oppgave|729|14|[[Oppgave 729-13]]|[[Oppgave 729-15]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 729]] | [[Category:Oppgaver i runde 729]] | ||
[[Category:Oppgaver i runde 729 laget av Boccherini]] | [[Category:Oppgaver i runde 729 laget av Boccherini]] | ||
− | [[Category:Oppgaver i runde 729 løst av ]] | + | [[Category:Oppgaver i runde 729 løst av sistebossen]] |
Latest revision as of 15:04, 22 February 2016
Laget av Boccherini, løst av sistebossen
Tabellen etter denne oppgaven:
10:
9:
8:
7:
6:
5: Boccherini
4:
3:
2: Artaxerxes, Kalle73
1: 1769, Andropov, djsturm, ElvishPresley, sistebossen