Difference between revisions of "Oppgave 728-27"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 728 [[]]<br> Laget av Artaxerxes, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: <br> 8: [[Boccherini]...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 728]] | [[Runde 728]] | ||
− | [[]]<br> | + | [[Sjaak Swart]]<br> |
− | Laget av [[Artaxerxes]], løst av [[]] | + | Laget av [[Artaxerxes]], løst av [[Kalle73]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 14: | Line 14: | ||
7: <br> | 7: <br> | ||
6: <br> | 6: <br> | ||
− | 5: <br> | + | 5: [[Kalle73]]<br> |
− | 4: [[1769]], [[Artaxerxes | + | 4: [[1769]], [[Artaxerxes]]<br> |
3: [[ElvishPresley]]<br> | 3: [[ElvishPresley]]<br> | ||
2: [[malvolio]]<br> | 2: [[malvolio]]<br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 728]] | [[Category:Oppgaver i runde 728]] | ||
[[Category:Oppgaver i runde 728 laget av Artaxerxes]] | [[Category:Oppgaver i runde 728 laget av Artaxerxes]] | ||
− | [[Category:Oppgaver i runde 728 løst av ]] | + | [[Category:Oppgaver i runde 728 løst av Kalle73]] |
Latest revision as of 10:54, 17 February 2016
Laget av Artaxerxes, løst av Kalle73
Tabellen etter denne oppgaven:
10:
9:
8: Boccherini
7:
6:
5: Kalle73
4: 1769, Artaxerxes
3: ElvishPresley
2: malvolio
1: Jaauda