Difference between revisions of "Runde 140"

From Historiske Fjes
Jump to navigation Jump to search
 
(4 intermediate revisions by the same user not shown)
Line 33: Line 33:
 
{{TabellRad|140|8|[[Ray Price (musician)]]|[[Insane2]]|[[grock19]]}}
 
{{TabellRad|140|8|[[Ray Price (musician)]]|[[Insane2]]|[[grock19]]}}
 
{{TabellRad|140|9|[[John Dillinger]]|[[grock19]]|[[Kalle73]]}}
 
{{TabellRad|140|9|[[John Dillinger]]|[[grock19]]|[[Kalle73]]}}
{{TabellRad|140|10|[[Eliot Ness]]|[[Kalle73]]|[[titan_sable]]}}
+
{{TabellRad|140|10|[[George Bridgetower]]|[[Kalle73]]|[[titan_sable]]}}
{{TabellRad|140|11|[[]]|[[titan_sable]]|[[]]}}
+
{{TabellRad|140|11|[[François Carlo Antommarchi]]|[[titan_sable]]|[[Kalle73]]}}
{{TabellRad|140|12|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|12|[[Ivan Vsevolozhsky]]|[[Kalle73]]|[[titan_sable]]}}
{{TabellRad|140|13|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|13|[[Willard Scott]]|[[titan_sable]]|[[grock19]]}}
{{TabellRad|140|14|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|14|[[John Wayne Gacy]]|[[grock19]]|[[Insane2]]}}
{{TabellRad|140|15|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|15|[[Honda Tadakatsu]]|[[Insane2]]|[[titan_sable]]}}
{{TabellRad|140|16|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|16|[[Béla Gerster]]|[[titan_sable]]|[[grock19]]}}
{{TabellRad|140|17|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|17|[[Madeleine Bordallo]]|[[grock19]]|[[Coach]]}}
{{TabellRad|140|18|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|18|[[Philippe de Rothschild]]|[[Coach]]|[[grock19]]}}
{{TabellRad|140|19|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|19|[[Renée Adorée]]|[[grock19]]|[[Coach]]}}
{{TabellRad|140|20|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|20|[[Joseph Ducreux]]|[[Coach]]|[[Canucks]]}}
{{TabellRad|140|21|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|21|[[Kurt Daluege]]|[[Canucks]]|[[Boccherini]]}}
{{TabellRad|140|22|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|22|[[George Brydges Rodney, 1st Baron Rodney]]|[[Boccherini]]|[[titan_sable]]}}
{{TabellRad|140|23|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|23|[[Pancho Vladigerov]]|[[titan_sable]]|[[Boccherini]]}}
{{TabellRad|140|24|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|24|[[Valerius Cordus]]|[[Boccherini]]|[[titan_sable]]}}
{{TabellRad|140|25|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|25|[[Franz Kafka]]|[[titan_sable]]|[[Boccherini]]}}
{{TabellRad|140|26|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|26|[[José Maurício Nunes Garcia]]|[[Boccherini]]|[[titan_sable]]}}
{{TabellRad|140|27|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|27|[[Floyd B. Olson]]|[[titan_sable]]|[[Insane2]]}}
{{TabellRad|140|28|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|28|[[Guto Nyth Brân]]|[[Insane2]]|[[malvolio]]}}
{{TabellRad|140|29|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|29|[[Roger Keyes, 1st Baron Keyes]]|[[malvolio]]|[[grock19]]}}
{{TabellRad|140|30|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|30|[[Liubartas]]|[[grock19]]|[[biermann]]}}
{{TabellRad|140|31|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|31|[[Alfred Jarry]]|[[biermann]]|[[titan_sable]]}}
{{TabellRad|140|32|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|32|[[Johann Palisa]]|[[titan_sable]]|[[Canucks]]}}
{{TabellRad|140|33|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|33|[[Ante Gotovina]]|[[Canucks]]|[[biermann]]}}
{{TabellRad|140|34|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|34|[[Nikolay Motovilov]]|[[biermann]]|[[grock19]]}}
{{TabellRad|140|35|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|35|[[Kazimierz Funk]]|[[grock19]]|[[Canucks]]}}
{{TabellRad|140|36|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|36|[[Željko Malnar]]|[[Canucks]]|[[grock19]]}}
{{TabellRad|140|37|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|37|[[Ekaterina Svanidze]]|[[grock19]]|[[Kalle73]]}}
{{TabellRad|140|38|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|38|[[Mary Austin]]|[[Kalle73]]|[[Insane2]]}}
{{TabellRad|140|39|[[]]|[[]]|[[]]}}
+
{{TabellRad|140|39|[[Emma Hack]]|[[Insane2]]|[[grock19]]}}
{{TabellRad|140|40|[[]]|[[]]|[[]]}}
 
{{TabellRad|140|41|[[]]|[[]]|[[]]}}
 
{{TabellRad|140|42|[[]]|[[]]|[[]]}}
 
{{TabellRad|140|43|[[]]|[[]]|[[]]}}
 
{{TabellRad|140|44|[[]]|[[]]|[[]]}}
 
{{TabellRad|140|45|[[]]|[[]]|[[]]}}
 
{{TabellRad|140|46|[[]]|[[]]|[[]]}}
 
{{TabellRad|140|47|[[]]|[[]]|[[]]}}
 
{{TabellRad|140|48|[[]]|[[]]|[[]]}}
 
{{TabellRad|140|49|[[]]|[[]]|[[]]}}
 
{{TabellRad|140|50|[[]]|[[]]|[[]]}}
 
 
{{TabellSlutt}}
 
{{TabellSlutt}}
  
Line 87: Line 76:
 
[[Category:Runder startet av Boccherini]]
 
[[Category:Runder startet av Boccherini]]
 
[[Category:Runder vunnet av grock19]]
 
[[Category:Runder vunnet av grock19]]
[[Category:Ufullstendige rundesider]]
 

Latest revision as of 11:15, 21 January 2016

Historiske fjes - runde 140

Link
Kopi av tråd 140

39 oppgaver, 719 innlegg, 9 poengtagere.

Startet av: Boccherini 02.07.09 15:40

Vunnet av: grock19, slutt 03.07.09 23:33

Sluttstilling:

10: grock19
9:
8:
7: titan_sable
6:
5:
4: Canucks, Coach, Insane2
3: Boccherini, Kalle73
2: biermann, malvolio
1:

Oppgaver:

Oppgave Løsning Oppgavegiver Oppgaveløser
1 Günther Rall Boccherini Canucks
2 Marko Natlačen Canucks malvolio
3 Johann Wolfgang von Goethe malvolio Coach
4 Sabine Lisicki Coach grock19
5 Plínio Salgado grock19 Coach
6 Frans av Bayern Coach grock19
7 Christian Saba grock19 Insane2
8 Ray Price (musician) Insane2 grock19
9 John Dillinger grock19 Kalle73
10 George Bridgetower Kalle73 titan_sable
11 François Carlo Antommarchi titan_sable Kalle73
12 Ivan Vsevolozhsky Kalle73 titan_sable
13 Willard Scott titan_sable grock19
14 John Wayne Gacy grock19 Insane2
15 Honda Tadakatsu Insane2 titan_sable
16 Béla Gerster titan_sable grock19
17 Madeleine Bordallo grock19 Coach
18 Philippe de Rothschild Coach grock19
19 Renée Adorée grock19 Coach
20 Joseph Ducreux Coach Canucks
21 Kurt Daluege Canucks Boccherini
22 George Brydges Rodney, 1st Baron Rodney Boccherini titan_sable
23 Pancho Vladigerov titan_sable Boccherini
24 Valerius Cordus Boccherini titan_sable
25 Franz Kafka titan_sable Boccherini
26 José Maurício Nunes Garcia Boccherini titan_sable
27 Floyd B. Olson titan_sable Insane2
28 Guto Nyth Brân Insane2 malvolio
29 Roger Keyes, 1st Baron Keyes malvolio grock19
30 Liubartas grock19 biermann
31 Alfred Jarry biermann titan_sable
32 Johann Palisa titan_sable Canucks
33 Ante Gotovina Canucks biermann
34 Nikolay Motovilov biermann grock19
35 Kazimierz Funk grock19 Canucks
36 Željko Malnar Canucks grock19
37 Ekaterina Svanidze grock19 Kalle73
38 Mary Austin Kalle73 Insane2
39 Emma Hack Insane2 grock19
Forrige Runde
Liste over runder
Neste Runde