Difference between revisions of "Oppgave 718-37"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 718 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Artaxerxes<br> 8: ...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 718]] | [[Runde 718]] | ||
− | [[]]<br> | + | [[Martin Revheim]], [[Kjell Einar Karlsen]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[ElvishPresley]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 12: | Line 12: | ||
9: [[Artaxerxes]]<br> | 9: [[Artaxerxes]]<br> | ||
8: [[Kalle73]]<br> | 8: [[Kalle73]]<br> | ||
− | 7: <br> | + | 7: [[ElvishPresley]]<br> |
− | 6: | + | 6: <br> |
5: <br> | 5: <br> | ||
4: <br> | 4: <br> | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 718]] | [[Category:Oppgaver i runde 718]] | ||
[[Category:Oppgaver i runde 718 laget av Kalle73]] | [[Category:Oppgaver i runde 718 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 718 løst av ]] | + | [[Category:Oppgaver i runde 718 løst av ElvishPresley]] |
[[Category:Matchballer for Artaxerxes i runde 718]] | [[Category:Matchballer for Artaxerxes i runde 718]] | ||
+ | [[Category:Dobbeloppgaver]] |
Latest revision as of 08:51, 26 November 2015
Martin Revheim, Kjell Einar Karlsen
Laget av Kalle73, løst av ElvishPresley
Tabellen etter denne oppgaven:
10:
9: Artaxerxes
8: Kalle73
7: ElvishPresley
6:
5:
4:
3: Boccherini, djsturm
2: 1769, titan_sable
1: Fokkeslasken77, Jaauda, rocket147