Difference between revisions of "Oppgave 704-30"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 704 [[]]<br> Laget av djsturm, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: <b...") |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 704]] | [[Runde 704]] | ||
− | [[]]<br> | + | [[Gun Jönsson]]<br> |
− | Laget av [[djsturm]], løst av [[]] | + | Laget av [[djsturm]], løst av [[Boccherini]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[Boccherini]]<br> |
− | 9: | + | 9: <br> |
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
Line 20: | Line 20: | ||
1: [[1769]], [[Andropov]], [[malvolio]]<br> | 1: [[1769]], [[Andropov]], [[malvolio]]<br> | ||
− | {{Oppgave|704|30|[[Oppgave 704-29]]|[[Oppgave | + | {{Oppgave|704|30|[[Oppgave 704-29]]|[[Oppgave 705-1]]}} |
{{DEFAULTSORT: 030}} | {{DEFAULTSORT: 030}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 704]] | [[Category:Oppgaver i runde 704]] | ||
[[Category:Oppgaver i runde 704 laget av djsturm]] | [[Category:Oppgaver i runde 704 laget av djsturm]] | ||
− | [[Category:Oppgaver i runde 704 løst av ]] | + | [[Category:Oppgaver i runde 704 løst av Boccherini]] |
+ | [[Category:Matchballer for Boccherini i runde 704]] | ||
+ | [[Category:Matchballer vunnet av Boccherini]] |
Latest revision as of 13:22, 28 August 2015
Laget av djsturm, løst av Boccherini
Tabellen etter denne oppgaven:
10: Boccherini
9:
8:
7:
6: Artaxerxes, ElvishPresley
5:
4:
3: djsturm
2: professordrøvel
1: 1769, Andropov, malvolio