Difference between revisions of "Oppgave 200-38"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) |
Artaxerxes (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Runde 200]] | [[Runde 200]] | ||
Vinnere av [[Art Ross]] Trophy i 1948, 1958, 1968, 1978, 1988, 1998 og 2008.<br> | Vinnere av [[Art Ross]] Trophy i 1948, 1958, 1968, 1978, 1988, 1998 og 2008.<br> | ||
− | [[Elmer Lach]], [[Dickie Moore]], | + | [[Elmer Lach]], [[Dickie Moore]], [[Stan Mikita]], [[Guy Lafleur]], [[Mario Lemieux]], [[Jaromír Jágr]], [[Alexander Ovetsjkin]] (og [[Tatiana Ovetsjkina]]). |
− | [[Stan Mikita]], [[Guy Lafleur]], | ||
− | [[Mario Lemieux]], [[Jaromír Jágr]], | ||
− | [[Alexander | ||
Laget av [[Coach]], løst av [[titan_sable]] | Laget av [[Coach]], løst av [[titan_sable]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 7: [[grock19]] | + | 20: <br> |
− | + | 19: <br> | |
− | 6: [[1769]] | + | 18: <br> |
− | + | 17: <br> | |
− | 5: [[Artaxerxes]] | + | 16: <br> |
− | + | 15: <br> | |
− | 4: [[biermann]] | + | 14: <br> |
− | + | 13: <br> | |
− | 3: [[titan_sable]], [[Canucks]], [[Coach]] | + | 12: <br> |
− | + | 11: <br> | |
− | 2: [[djsturm]] | + | 10: <br> |
− | + | 9: <br> | |
− | 1: [[malvolio]], [[Insane2]], [[rocket147]], [[Sam_Vimes]], [[Kalle73]] | + | 8: <br> |
− | + | 7: [[grock19]]<br> | |
− | + | 6: [[1769]]<br> | |
− | + | 5: [[Artaxerxes]]<br> | |
− | + | 4: [[biermann]]<br> | |
− | + | 3: [[titan_sable]], [[Canucks]], [[Coach]]<br> | |
− | + | 2: [[djsturm]]<br> | |
− | + | 1: [[malvolio]], [[Insane2]], [[rocket147]], [[Sam_Vimes]], [[Kalle73]]<br> | |
− | |||
− | |||
− | |||
{{Oppgave|200|38|[[Oppgave 200-37]]|[[Oppgave 200-39]]}} | {{Oppgave|200|38|[[Oppgave 200-37]]|[[Oppgave 200-39]]}} | ||
+ | {{DEFAULTSORT:038}} | ||
− | + | [[Category:Oppgaver i runde 200]] | |
− | + | [[Category:Oppgaver i runde 200 laget av Coach]] | |
− | + | [[Category:Oppgaver i runde 200 løst av titan_sable]] | |
− |
Latest revision as of 14:56, 20 July 2012
Runde 200
Vinnere av Art Ross Trophy i 1948, 1958, 1968, 1978, 1988, 1998 og 2008.
Elmer Lach, Dickie Moore, Stan Mikita, Guy Lafleur, Mario Lemieux, Jaromír Jágr, Alexander Ovetsjkin (og Tatiana Ovetsjkina).
Laget av Coach, løst av titan_sable
Tabellen etter denne oppgaven:
20:
19:
18:
17:
16:
15:
14:
13:
12:
11:
10:
9:
8:
7: grock19
6: 1769
5: Artaxerxes
4: biermann
3: titan_sable, Canucks, Coach
2: djsturm
1: malvolio, Insane2, rocket147, Sam_Vimes, Kalle73