Difference between revisions of "Oppgave 685-34"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 685 [[]]<br> Laget av Kalle73, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Boccherini<br> 8: [[...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 685]] | [[Runde 685]] | ||
− | [[]]<br> | + | [[Roger Fenton]]<br> |
− | Laget av [[Kalle73]], løst av [[]] | + | Laget av [[Kalle73]], løst av [[professordrøvel]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
Line 17: | Line 17: | ||
4: [[djsturm]]<br> | 4: [[djsturm]]<br> | ||
3: <br> | 3: <br> | ||
− | 2: [[1769]], [[ElvishPresley]], [[Jaauda]]<br> | + | 2: [[1769]], [[ElvishPresley]], [[Jaauda]], [[professordrøvel]]<br> |
− | 1: [[franzsigel]], [[Kalle73 | + | 1: [[franzsigel]], [[Kalle73]], [[rocket147]]<br> |
{{Oppgave|685|34|[[Oppgave 685-33]]|[[Oppgave 685-35]]}} | {{Oppgave|685|34|[[Oppgave 685-33]]|[[Oppgave 685-35]]}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 685]] | [[Category:Oppgaver i runde 685]] | ||
[[Category:Oppgaver i runde 685 laget av Kalle73]] | [[Category:Oppgaver i runde 685 laget av Kalle73]] | ||
− | [[Category:Oppgaver i runde 685 løst av ]] | + | [[Category:Oppgaver i runde 685 løst av professordrøvel]] |
[[Category:Matchballer for Boccherini i runde 685]] | [[Category:Matchballer for Boccherini i runde 685]] |
Latest revision as of 11:42, 18 April 2015
Laget av Kalle73, løst av professordrøvel
Tabellen etter denne oppgaven:
10:
9: Boccherini
8: Artaxerxes
7:
6:
5:
4: djsturm
3:
2: 1769, ElvishPresley, Jaauda, professordrøvel
1: franzsigel, Kalle73, rocket147