Difference between revisions of "Oppgave 667-44"
Jump to navigation
Jump to search
Artaxerxes (talk | contribs) (Created page with "thumb Runde 667 [[]]<br> Laget av Coach, løst av [[]] <strong>Tabellen etter denne oppgaven:</strong> 10: <br> 9: Artaxerxes, [[Boccheri...") |
Artaxerxes (talk | contribs) |
||
Line 3: | Line 3: | ||
[[Runde 667]] | [[Runde 667]] | ||
− | [[]]<br> | + | [[Voltaire]], [[Eric Cantona]]<br> |
− | Laget av [[Coach]], løst av [[]] | + | Laget av [[Coach]], løst av [[Artaxerxes]] |
<strong>Tabellen etter denne oppgaven:</strong> | <strong>Tabellen etter denne oppgaven:</strong> | ||
− | 10: <br> | + | 10: [[Artaxerxes]]<br> |
− | 9: | + | 9: [[Boccherini]]<br> |
8: <br> | 8: <br> | ||
7: <br> | 7: <br> | ||
Line 20: | Line 20: | ||
1: [[Andropov]], [[Hvale90]], [[Jaauda]], [[professordrøvel]]<br> | 1: [[Andropov]], [[Hvale90]], [[Jaauda]], [[professordrøvel]]<br> | ||
− | {{Oppgave|667|44|[[Oppgave 667-43]]|[[Oppgave | + | {{Oppgave|667|44|[[Oppgave 667-43]]|[[Oppgave 668-1]]}} |
{{DEFAULTSORT: 044}} | {{DEFAULTSORT: 044}} | ||
Line 26: | Line 26: | ||
[[Category:Oppgaver i runde 667]] | [[Category:Oppgaver i runde 667]] | ||
[[Category:Oppgaver i runde 667 laget av Coach]] | [[Category:Oppgaver i runde 667 laget av Coach]] | ||
− | [[Category:Oppgaver i runde 667 løst av ]] | + | [[Category:Oppgaver i runde 667 løst av Artaxerxes]] |
[[Category:Matchballer for Artaxerxes i runde 667]] | [[Category:Matchballer for Artaxerxes i runde 667]] | ||
[[Category:Matchballer for Boccherini i runde 667]] | [[Category:Matchballer for Boccherini i runde 667]] | ||
+ | [[Category:Matchballer vunnet av Artaxerxes]] | ||
+ | [[Category:Matchballer tapt av Boccherini]] | ||
+ | [[Category:Dobbeloppgaver]] | ||
+ | [[Category:Voltaire]] |
Latest revision as of 11:46, 16 January 2015
Laget av Coach, løst av Artaxerxes
Tabellen etter denne oppgaven:
10: Artaxerxes
9: Boccherini
8:
7:
6: 1769
5:
4: ElvishPresley, Kalle73
3: djsturm
2: Coach, fisto
1: Andropov, Hvale90, Jaauda, professordrøvel